Cala de Aigua Dolç
| Name of Beach: | Cala de Aigua Dolç |
| Also Known As: | |
| Municipality: | Dénia |
| Province: | Alicante |
| Autonomous Community: | Comunitat Valenciana |
| Popularity: | High |
| Type of Area: | Isolated |
| Coastal Type: | Cliff |
| Promenade: | No |
| Length: | 80 Meters |
| Width: | 10 Meters |
| Nudity Allowed: | Official |
| Beach Type: | Gravel |
| Blue Flag: | No |
| Vegetation: | Yes |
| Protected Area: | Yes |
| Access: | by Foot |
| Disabled Access: | No |
| Nearest Highway: | Denia - Les Rotes |
| Parking: | No |
| DMS Latitude: | 38° 49’ 15.2630” N |
| DMS Longitude: | 0° 9’ 37.7931” E |
