Cala Tío Ximo
| Name of Beach: | Cala Tío Ximo |
| Also Known As: | Cala Tí Ximo |
| Municipality: | Benidorm |
| Province: | Alicante |
| Autonomous Community: | Comunitat Valenciana |
| Popularity: | Low |
| Type of Area: | Isolated |
| Coastal Type: | Mountain |
| Promenade: | No |
| Length: | 60 Meters |
| Width: | 6 Meters |
| Nudity Allowed: | Practiced (Not Official) |
| Beach Type: | Gravel / Sand |
| Blue Flag: | No |
| Vegetation: | Yes |
| Protected Area: | No |
| Access: | by Foot |
| Disabled Access: | No |
| Nearest Highway: | N-332 |
| Parking: | No |
| DMS Latitude: | 38° 31’ 40.6716” N |
| DMS Longitude: | 0° 6’ 14.5159” W |
