Cala de Bosch
| Name of Beach: | Cala de Bosch |
| Also Known As: | |
| Municipality: | Formentera |
| Province: | Isla de Formentera |
| Autonomous Community: | Illes Balears |
| Popularity: | Low |
| Type of Area: | Isolated |
| Coastal Type: | Cliff |
| Promenade: | No |
| Length: | 150 Meters |
| Width: | 20 Meters |
| Nudity Allowed: | Official |
| Beach Type: | Sand |
| Blue Flag: | No |
| Vegetation: | Yes |
| Protected Area: | Yes |
| Access: | by Boat |
| Disabled Access: | No |
| Nearest Highway: | |
| Parking: | No |
| DMS Latitude: | 38° 47’ 28.8630” N |
| DMS Longitude: | 1° 25’ 34.7332” E |
