Caló d’es Moro
| Name of Beach: | Caló d’es Moro |
| Also Known As: | |
| Municipality: | Formentera |
| Province: | Isla de Formentera |
| Autonomous Community: | Illes Balears |
| Popularity: | Low |
| Type of Area: | Semi Urban |
| Coastal Type: | Wetland |
| Promenade: | No |
| Length: | 30 Meters |
| Width: | 6 Meters |
| Nudity Allowed: | Official |
| Beach Type: | Rock |
| Blue Flag: | No |
| Vegetation: | Yes |
| Protected Area: | Yes |
| Access: | by Foot / Boat |
| Disabled Access: | No |
| Nearest Highway: | A-33 |
| Parking: | No |
| DMS Latitude: | 38° 43’ 52.2097” N |
| DMS Longitude: | 1° 23’ 47.5046” E |
