Cantarriján
| Name of Beach: | Cantarriján |
| Also Known As: | |
| Municipality: | Almuñécar |
| Province: | Granada |
| Autonomous Community: | Andalucía |
| Popularity: | Medium |
| Type of Area: | Isolated |
| Coastal Type: | Mountain |
| Promenade: | No |
| Length: | 380 Meters |
| Width: | 43 Meters |
| Nudity Allowed: | Official |
| Beach Type: | Gravel / Sand |
| Blue Flag: | No |
| Vegetation: | Yes |
| Protected Area: | Yes |
| Access: | by Foot, Car, Boat |
| Disabled Access: | No |
| Nearest Highway: | CN-340 |
| Parking: | Yes |
| DMS Latitude: | 36° 44’ 13.1676” N |
| DMS Longitude: | 3° 46’ 32.6748” W |
