La Joya
| Name of Beach: | La Joya |
| Also Known As: | |
| Municipality: | Motril |
| Province: | Granada |
| Autonomous Community: | Andalucía |
| Popularity: | Low |
| Type of Area: | Isolated |
| Coastal Type: | Mountain |
| Promenade: | No |
| Length: | 300 Meters |
| Width: | 35 Meters |
| Nudity Allowed: | Official |
| Beach Type: | Sand |
| Blue Flag: | No |
| Vegetation: | Yes |
| Protected Area: | No |
| Access: | by Foot |
| Disabled Access: | No |
| Nearest Highway: | CN-340 |
| Parking: | No |
| DMS Latitude: | 36° 41’ 46.8132” N |
| DMS Longitude: | 3° 28’ 26.3316” W |
