Cala Mesquida (Capdepera)
| Name of Beach: | Cala Mesquida |
| Also Known As: | |
| Municipality: | Capdepera |
| Province: | Isla de Mallorca |
| Autonomous Community: | Illes Balears |
| Popularity: | High |
| Type of Area: | Semi Urban |
| Coastal Type: | Semi Urban |
| Promenade: | No |
| Length: | 300 Meters |
| Width: | 130 Meters |
| Nudity Allowed: | Official (but only Part) |
| Beach Type: | Sand |
| Blue Flag: | Yes |
| Vegetation: | Yes |
| Protected Area: | Yes |
| Access: | by Foot |
| Disabled Access: | No |
| Nearest Highway: | Ma-15 |
| Parking: | No |
| DMS Latitude: | 39° 44’ 39.8301” N |
| DMS Longitude: | 3° 26’ 0.5402” E |
