Cala Magraner
| Name of Beach: | Cala Magraner |
| Also Known As: | |
| Municipality: | Manacor |
| Province: | Isla de Mallorca |
| Autonomous Community: | Illes Balears |
| Popularity: | Low |
| Type of Area: | Isolated |
| Coastal Type: | Cliff |
| Promenade: | No |
| Length: | 60 Meters |
| Width: | 80 Meters |
| Nudity Allowed: | Official |
| Beach Type: | Gravel / Sand |
| Blue Flag: | No |
| Vegetation: | Yes |
| Protected Area: | Yes |
| Access: | by Foot / Boat |
| Disabled Access: | No |
| Nearest Highway: | MA-4014 |
| Parking: | No |
| DMS Latitude: | 39° 29’ 11.7692” N |
| DMS Longitude: | 3° 17’ 14.5559” E |
