Cala Petita
| Name of Beach: | Cala Petita |
| Also Known As: | |
| Municipality: | Manacor |
| Province: | Isla de Mallorca |
| Autonomous Community: | Illes Balears |
| Popularity: | Low |
| Type of Area: | Isolated |
| Coastal Type: | Cliff |
| Promenade: | No |
| Length: | 20 Meters |
| Width: | 30 Meters |
| Nudity Allowed: | Official |
| Beach Type: | Gravel / Sand |
| Blue Flag: | No |
| Vegetation: | Yes |
| Protected Area: | No |
| Access: | by Foot / Boat |
| Disabled Access: | No |
| Nearest Highway: | MA-4023 |
| Parking: | No |
| DMS Latitude: | 39° 32’ 51.7180” N |
| DMS Longitude: | 3° 21’ 15.2401” E |
