Cala Marmols
| Name of Beach: | Cala Marmols |
| Also Known As: | |
| Municipality: | Santanyí |
| Province: | Isla de Mallorca |
| Autonomous Community: | Illes Balears |
| Popularity: | Low |
| Type of Area: | Isolated |
| Coastal Type: | Cliff |
| Promenade: | No |
| Length: | 40 Meters |
| Width: | 35 Meters |
| Nudity Allowed: | Official |
| Beach Type: | Sand |
| Blue Flag: | No |
| Vegetation: | Yes |
| Protected Area: | No |
| Access: | by Foot / Car/ Boat |
| Disabled Access: | No |
| Nearest Highway: | Ma-6110 |
| Parking: | No |
| DMS Latitude: | 39° 17’ 19.8024” N |
| DMS Longitude: | 3° 5’ 23.4588” E |
