Solsida
| Name of Beach: | Solsida |
| Also Known As: | Playa de la Solsida |
| Municipality: | Altea |
| Province: | Alicante |
| Autonomous Community: | Comunitat Valenciana |
| Popularity: | Low |
| Type of Area: | Isolated |
| Coastal Type: | Cliff |
| Promenade: | No |
| Length: | 1400 Meters |
| Width: | 8 Meters |
| Nudity Allowed: | Official |
| Beach Type: | Rock / Gravel |
| Blue Flag: | No |
| Vegetation: | No |
| Protected Area: | No |
| Access: | by Foot |
| Disabled Access: | No |
| Nearest Highway: | N-332 |
| Parking: | No |
| DMS Latitude: | 38° 37’ 39.3564” N |
| DMS Longitude: | 0° 0’ 50.4318” W |
