Cala Dèntol
| Name of Beach: | Cala Dèntol |
| Also Known As: | |
| Municipality: | Artà |
| Province: | Isla de Mallorca |
| Autonomous Community: | Illes Balears |
| Popularity: | Low |
| Type of Area: | Isolated |
| Coastal Type: | Mountain |
| Promenade: | No |
| Length: | 10 Meters |
| Width: | 5 Meters |
| Nudity Allowed: | Official |
| Beach Type: | Sand / Rock |
| Blue Flag: | No |
| Vegetation: | Yes |
| Protected Area: | Yes |
| Access: | by Foot / Boat |
| Disabled Access: | No |
| Nearest Highway: | Ma-15 |
| Parking: | No |
| DMS Latitude: | 39° 45’ 25.6629” N |
| DMS Longitude: | 3° 24’ 35.3914” E |
