Cala Torta
| Name of Beach: | Cala Torta |
| Also Known As: | |
| Municipality: | Artà |
| Province: | Isla de Mallorca |
| Autonomous Community: | Illes Balears |
| Popularity: | Meduim |
| Type of Area: | Isolated |
| Coastal Type: | Mountain |
| Promenade: | No |
| Length: | 130 Meters |
| Width: | 220 Meters |
| Nudity Allowed: | Official |
| Beach Type: | Gravel / Sand |
| Blue Flag: | No |
| Vegetation: | Yes |
| Protected Area: | Yes |
| Access: | by Foot / Car |
| Disabled Access: | No |
| Nearest Highway: | Ma-15 |
| Parking: | Yes |
| DMS Latitude: | 39° 45’ 1.1700” N |
| DMS Longitude: | 3° 25’ 4.9220” E |
