Es Figueral
| Name of Beach: | Es Figueral |
| Also Known As: | |
| Municipality: | Santa Eulalia del Río |
| Province: | Isla de Ibiza |
| Autonomous Community: | Illes Balears |
| Popularity: | High |
| Type of Area: | Semi Urban |
| Coastal Type: | Cliff |
| Promenade: | No |
| Length: | 410 Meters |
| Width: | 45 Meters |
| Nudity Allowed: | Official |
| Beach Type: | Sand |
| Blue Flag: | Yes |
| Vegetation: | No |
| Protected Area: | No |
| Access: | by Foot / Car |
| Disabled Access: | Yes |
| Nearest Highway: | PM-810 |
| Parking: | No |
| DMS Latitude: | 39° 3’ 10.1142” N |
| DMS Longitude: | 1° 35’ 39.3330” E |
