Cala Mesquida (Maó)
| Name of Beach: | Cala Mesquida |
| Also Known As: | |
| Municipality: | Maó |
| Province: | Isla de Menorca |
| Autonomous Community: | Illes Balears |
| Popularity: | Meduim |
| Type of Area: | Town |
| Coastal Type: | Semi Urban |
| Promenade: | No |
| Length: | 300 Meters |
| Width: | 50 Meters |
| Nudity Allowed: | Official |
| Beach Type: | Gravel / Sand |
| Blue Flag: | No |
| Vegetation: | Yes |
| Protected Area: | Yes |
| Access: | by Foot / Car |
| Disabled Access: | No |
| Nearest Highway: | Me-3 |
| Parking: | Yes |
| DMS Latitude: | 39° 54’ 58.1575” N |
| DMS Longitude: | 4° 17’ 12.3741” E |
