Cala Codolá
| Name of Beach: | Cala Codolá |
| Also Known As: | |
| Municipality: | Formentera |
| Province: | Isla de Formentera |
| Autonomous Community: | Illes Balears |
| Popularity: | Low |
| Type of Area: | Isolated |
| Coastal Type: | Cliff |
| Promenade: | No |
| Length: | 50 Meters |
| Width: | 5 Meters |
| Nudity Allowed: | Official |
| Beach Type: | Rock / Gravel |
| Blue Flag: | No |
| Vegetation: | No |
| Protected Area: | No |
| Access: | by Boat |
| Disabled Access: | No |
| Nearest Highway: | PM-820 |
| Parking: | No |
| DMS Latitude: | 38° 39’ 32.4424” N |
| DMS Longitude: | 1° 34’ 35.1894” E |
