Cala Saona
| Name of Beach: | Cala Saona |
| Also Known As: | |
| Municipality: | Formentera |
| Province: | Isla de Formentera |
| Autonomous Community: | Illes Balears |
| Popularity: | High |
| Type of Area: | Semi Urban |
| Coastal Type: | Dunes |
| Promenade: | No |
| Length: | 140 Meters |
| Width: | 120 Meters |
| Nudity Allowed: | Official |
| Beach Type: | Sand |
| Blue Flag: | No |
| Vegetation: | Yes |
| Protected Area: | Yes |
| Access: | by Foot / Car / Boat |
| Disabled Access: | No |
| Nearest Highway: | PM-820 |
| Parking: | Yes |
| DMS Latitude: | 38° 41’ 35.5488” N |
| DMS Longitude: | 1° 23’ 22.1958” E |
