Caló de S’Olí
| Name of Beach: | Caló de S’Olí |
| Also Known As: | |
| Municipality: | Formentera |
| Province: | Isla de Formentera |
| Autonomous Community: | Illes Balears |
| Popularity: | Low |
| Type of Area: | Semi Urban |
| Coastal Type: | Dunes |
| Promenade: | No |
| Length: | 1000 Meters |
| Width: | 15 Meters |
| Nudity Allowed: | Official |
| Beach Type: | Rock |
| Blue Flag: | No |
| Vegetation: | Yes |
| Protected Area: | Yes |
| Access: | by Foot / Car |
| Disabled Access: | No |
| Nearest Highway: | PM-820 |
| Parking: | Yes |
| DMS Latitude: | 38° 43’ 39.4688” N |
| DMS Longitude: | 1° 24’ 15.3738” E |
