Cavall d’en Borràs
| Name of Beach: | Cavall d’en Borràs |
| Also Known As: | Playa Cavall d’en Borràs |
| Municipality: | Formentera |
| Province: | Isla de Formentera |
| Autonomous Community: | Illes Balears |
| Popularity: | High |
| Type of Area: | Semi Urban |
| Coastal Type: | Wetland |
| Promenade: | No |
| Length: | 500 Meters |
| Width: | 35 Meters |
| Nudity Allowed: | Official |
| Beach Type: | Sand |
| Blue Flag: | No |
| Vegetation: | Yes |
| Protected Area: | Yes |
| Access: | by Foot / Car / Boat |
| Disabled Access: | No |
| Nearest Highway: | PM-820 |
| Parking: | Yes |
| DMS Latitude: | 38° 44’ 57.4736” N |
| DMS Longitude: | 1° 25’ 57.3976” E |
